| | Unsubscribe | |
| |  | |
| | | |
| | | |
| |  | |
| | MSTG had an amazing day Friday, trading over 1 million shares with an 8% price increase that was 9 cents over the 52 week high! It has increased 42% this week since we alerted you to it at .94 cents! For those of you who got in early great job, but we think based on the news below that there is much more upside potential! Mustang Alliances (MSTG) just announced the purchase of mine processing equipment so that they can take steps to move towards commercial production of their Potosi property in Southern Honduras! This is huge news because MSTG has just differentiated itself from the scores of Junior Mining Companies already on the market, which can only offer pure speculation on their properties! MSTG is no longer a gold exploration company because by purchasing equipment to go into production they are now mid tier producers, which is a an upgraded and less populated category! We think the market will react very favorably to this news, which could send the price soaring! Based on extensive testing MSTG expects the mining equipment to support 1,000 oz of gold a month or about 1.5 million dollars a month! This is great news but even better news is that MSTG is calling this a "pilot test" program that will not only generate revenue but will provide them with more information about where they could find even more gold on their Properties! We are very excited that MSTG has purchased mining equipment so they can start generating revenue. This is an important step for shareholders and we think the market will act very favorably to this news, which could send the price soaring on Monday! We still think there is a massive upside for MSTG so if you haven't gotten in now we think its still a great time! Read the full press release here. Again we think this is great fundamental news, but below is some other reasons we think MSTG is a great buy that we will continue to cover because the... | |
| | Honduran Gov. Votes to Ease Barriers Blocking Foreign Gold Developers! | |
| | | |
| | | |
| | That Makes The Multi-Million-Ounce Honduran Gold Prospects Belonging to Mustang Alliances (MSTG) A Strong Takeover Target For Goldcorp, Newmont or Barrick! The majors all know a Canadian Certified report suggested... | |
| | | |
| | Over $1 Billion Worth of Gold | |
| | | |
| | | |
| | Timing is everything. When a Jr. exploration company makes a major announcement -- new drill results, a certified survey report, or late-breaking news catapults it into the spotlight -- a formerly-speculative penny gold stock can rapidly increase in value. That's because . . . | |
| | | |
| | | | | | | | The major gold producers are paying big bucks for the little gold companies who do the hard work of finding new gold reserves! | | | | | | |
| | | |
| | That's when you see these Jr. gold stocks rack up spectacular gains of 500%. . . 800%. . .even 1,000% in a matter of weeks and (recently) as much as 1,500% in a year or less! | |
| | | |
| | Mustang is sitting on at least $1.7 billion worth of gold, plus potentially hundreds of millions worth of silver | |
| | | |
| | | All the details are in a copiously-documented, extremely technical proprietary geological report prepared back in 1997 for Battle Mountain Gold (now owned by Newmont) and Mar-West (purchased by Glamis Gold which merged with Goldcorp in 2006). You can access the Report at Mustang-Gold.com, but here's the key finding, and conclusion. . . | | | | | | ". . .the properties contain multi-million ounce gold potential!" | | | | | | I've read this report myself and, in a nutshell, what it suggests to me is... | |  | | |
| | | |
| | On top of the potential $1.7 billion worth of gold, there's probably an additional hundreds of millions worth of silver in its two concessions! The silver to gold ratio in recently taken samples is running 8-9 times more silver than gold! | |
| | | |
| | A Major opportunity for you... | |
| | | |
| | And the bad news for the majors who paid for this Technical Report was that in the late 90s, Honduran regulations blocked the mega-miners (Newmont, Barrick and Goldcorp) from developing the kind of large-scale, modern operations needed to work a world-class, $-billion-plus gold resource. So the big international players walked away. And this gold-rich area has been mined only by locals using "pick and shovel" methods . | |
| | | |
| | | |
| | That's about to happen, because. . . | |
| | | |
| | Honduras is opening the opportunity door! | |
| | | |
| | I don't think the investment community is aware of it yet, but here's the blockbuster that I believe could send Mustang (MSTG) soaring at any moment: After years of corruption and repressive government, the country's new leaders have voted to welcome competition from foreign developers. In early 2011, Honduran President, Pepe Lobo and the National Congress, all elected in November 2009, after the military coup against the government of President Zelaya, passed legislation designed to encourage foreign development. | |
| | | |
| | | As a result of the new laws, Barrick Gold has already begun to position itself having partnered with the TD Bank and a Canadian Shield Fund traded on the Toronto Stock Exchange in a Honduran development in the Trujillo area. |  | | |
| | | |
| | And that means two of the concessions belonging to Mustang Alliances (MSTG) could become sitting duck takeover targets for Goldcorp, Barrick or Newmont. With. . . | |
| | | |
| |  | A long and proven history of gold mining... |  | A modern geological survey that indicates the probability of a multi-million-ounce gold resource... |  | A drill sample with a gold value of an astonishing 305.2g/t... |  | And a silver to gold ration of 8-9 to one... | | |
| | | |
| | | |
| | All the majors are anxious to move in on this gold-rich and very-undeveloped region of Central America... | |
| | | |
| | Industry Takeovers Are On A Record-Setting Pace! | |
| | | |
| | As the price of gold has risen, the takeover value of Jr. gold exploration companies has outpaced pure gold by ten-fold and more. | |
| | | |
| | According to Paul Murphy, Ernst & Young's mining and metals analyst, in the first half of 2011 the value of completed gold and silver deals more than doubled to $96 billion from the same period in 2010. He estimates the full-year total will surpass the $114 billion of 2010 to reach an all-time high as producers such as BHP Billiton Ltd., Barrick and Goldcorp. search for new sources of gold and silver  Like I said, timing is everything. And the recent easing in Honduran mining regulations makes it important that you act now while Mustang Alliances (MSTG) is still trading around $1. Click the link below to find out how stocks in similar situations made gains of over 500% in a day around $1 a share. | |
| | | |
| |  | |
| | | |
| | Disclaimer: http://oi41.tinypic.com/o8rzi1.jpg | |
| |  | |
| | | |
No hay comentarios:
Publicar un comentario